Information
Find all the information of Kistokaj or click on the section of your choice in the left menu.
Country | Hungary |
---|---|
Comitatus | Borsod-Abaúj-Zemplén |
Miskolc |
Kistokaj Administration
Kistokaj Post code | 3553 |
---|
Kistokaj Demography
Information on the people and the population of Kistokaj.
Kistokaj Population | 2,084 inhabitants |
---|---|
Kistokaj Population Density | 213.7 /km² (553.6 /sq mi) |
Kistokaj Geography
Geographic Information regarding City of Kistokaj.
Kistokaj Geographical coordinates | Latitude: 48.042, Longitude: 20.8395 48° 2′ 31″ North, 20° 50′ 22″ East |
---|---|
Kistokaj Area | 975 hectares 9.75 km² (3.76 sq mi) |
Kistokaj Altitude | 106 m (348 ft) |
Kistokaj Climate | Oceanic climate (Köppen climate classification: Cfb) |
Kistokaj Distance
Distance (in kilometers) between Kistokaj and the biggest cities of Hungary.
Budapest 148 km | Debrecen 83 km | Szeged 206 km |
Miskolc 8 km closest | Pécs 300 km | Győr 243 km |
Nyíregyháza 66 km | Kecskemét 153 km | Székesfehérvár 205 km |
Szombathely 328 km | Szolnok 109 km | Érd 162 km |
Kistokaj Map
Locate simply the city of Kistokaj through the card, map and satellite image of the city.
Kistokaj Nearby cities and villages
Mályi 3.3 km | Sajópetri 3.8 km | Alsózsolca 4.3 km |
Sajólád 4.7 km | Nyékládháza 5.6 km | Ónod 7.3 km |
Felsőzsolca 7.5 km | Bükkaranyos 7.7 km | Miskolc 7.7 km |
Berzék 8.7 km | Hejőkeresztúr 9.2 km | Sajóhídvég 9.3 km |
Kistokaj Zone
Time zone of Kistokaj.
Kistokaj Local time | |
---|---|
Kistokaj Time zone | UTC +1:00 (Europe/Budapest) Summer time UTC +2:00 Winter time UTC +1:00 |
Kistokaj Weather
Weather forecast for the next coming days and current time of Kistokaj.
Kistokaj Sunrise and sunset
Find below the times of sunrise and sunset calculated 7 days to Kistokaj.
Day | Sunrise and sunset | Twilight | Nautical twilight | Astronomical twilight |
---|---|---|---|---|
26 June | 04:38 - 12:39 - 20:40 | 03:57 - 21:21 | 02:59 - 22:19 | 01:21 - 23:57 |
27 June | 04:38 - 12:39 - 20:40 | 03:57 - 21:21 | 03:00 - 22:19 | 01:23 - 23:56 |
28 June | 04:39 - 12:39 - 20:40 | 03:58 - 21:21 | 03:01 - 22:18 | 01:24 - 23:55 |
29 June | 04:40 - 12:40 - 20:40 | 03:59 - 21:21 | 03:01 - 22:18 | 01:26 - 23:53 |
30 June | 04:40 - 12:40 - 20:40 | 03:59 - 21:21 | 03:02 - 22:18 | 01:28 - 23:52 |
1 July | 04:41 - 12:40 - 20:39 | 04:00 - 21:20 | 03:03 - 22:17 | 01:30 - 23:50 |
2 July | 04:41 - 12:40 - 20:39 | 04:01 - 21:20 | 03:04 - 22:17 | 01:33 - 23:48 |
Kistokaj Hotel
Our team has selected for you a list of hotel in Kistokaj classified by value for money. Book your hotel room at the best price.
![]() | Hotel Kolibri Miskolctapolca On the edge of Miskolc, guests can find Hotel Kolibri. It’s just a 5-minute walk from the well-known cave bath and provides air-conditioned rooms with cable TV... view more | from € 32 |
![]() | Uni-Hotel Diákotthon Miskolc Uni-Hotel Diákotthon is set in the centre of the University Area of Miskolc and features a fitness room and free WiFi. The hotel also offers a terrace, a bicycle rental service and free private parking... view more | from € 20 |
![]() | Napfény Vendégház Miskolctapolca Napfény Vendégház is situated in Miskolctapolca, 1 km from the Miskolctapolca Cave Bath. The homestay features a garden, and there are free transfers from Miskolctapolca Train Station... view more | from € 30 |
![]() | Aradi úti Vendégház - Miskolctapolca Apartmanház Miskolctapolca Set in a house with a garden and free barbecue facilities, Aradi úti Vendégház - Miskolctapolca Apartmanház is located 1 km from Miskolctapolca Thermal and Cave Baths. Bicycles can be rented at the property... view more | |
![]() | Villa Max Miskolctapolca Located 800 metres from the Cave Bath in Miskolctapolca, Villa Max offers its well-equipped, air-conditioned apartment house with free Wi-Fi and free private parking on site... view more | from € 150 |
More Hotels » |
Kistokaj Nearby
Below is a list of activities and point of interest in Kistokaj and its surroundings.
Kistokaj Page
Direct link | |
---|---|
DB-City.com | Kistokaj /5 (2021-09-07 14:53:09) |