Information
Find all the information of Bongao or click on the section of your choice in the left menu.
Country | Philippines |
---|---|
Tawi-Tawi |
Bongao Administration
Bongao Post code | 7500 |
---|
Bongao Demography
Information on the people and the population of Bongao.
Bongao Population | 116,118 inhabitants |
---|---|
Bongao Population Density | 317.3 /km² (821.8 /sq mi) |
Bongao Geography
Geographic Information regarding City of Bongao.
Bongao Geographical coordinates | Latitude: 5.02917, Longitude: 119.773 5° 1′ 45″ North, 119° 46′ 23″ East |
---|---|
Bongao Area | 36,595 hectares 365.95 km² (141.29 sq mi) |
Bongao Altitude | 12 m (39 ft) |
Bongao Climate | Tropical rainforest climate (Köppen climate classification: Af) |
Bongao Distance
Distance (in kilometers) between Bongao and the biggest cities of Philippines.
Quezon City 1043 km closest | Davao City 682 km closest | Manila 1074 km |
Caloocan 1083 km closest | Cebu City 737 km closest | Antipolo 1075 km |
Taguig 1065 km closest | Zamboanga City 323 km closest | Pasig 1072 km closest |
Valenzuela 1085 km closest | Dasmariñas 1043 km | General Santos 610 km closest |
Bongao Map
Locate simply the city of Bongao through the card, map and satellite image of the city.
Bongao Nearby cities and villages
Panglima Sugala 13.3 km | Simunul 15.6 km |
Bongao Zone
Time zone of Bongao.
Bongao Local time | |
---|---|
Bongao Time zone | UTC +8:00 (Asia/Manila) The summer and winter time does not differ from the standard time |
Bongao Weather
Weather forecast for the next coming days and current time of Bongao.
Bongao Sunrise and sunset
Find below the times of sunrise and sunset calculated 7 days to Bongao.
Day | Sunrise and sunset | Twilight | Nautical twilight | Astronomical twilight |
---|---|---|---|---|
21 June | 23:50 - 06:02 - 12:15 | 23:27 - 12:37 | 23:01 - 13:04 | 22:34 - 13:31 |
22 June | 23:50 - 06:02 - 12:15 | 23:27 - 12:38 | 23:01 - 13:04 | 22:34 - 13:31 |
23 June | 23:50 - 06:03 - 12:15 | 23:28 - 12:38 | 23:01 - 13:04 | 22:34 - 13:31 |
24 June | 23:50 - 06:03 - 12:15 | 23:28 - 12:38 | 23:01 - 13:04 | 22:34 - 13:31 |
25 June | 23:51 - 06:03 - 12:16 | 23:28 - 12:38 | 23:02 - 13:05 | 22:35 - 13:31 |
26 June | 23:51 - 06:03 - 12:16 | 23:28 - 12:38 | 23:02 - 13:05 | 22:35 - 13:32 |
27 June | 23:51 - 06:03 - 12:16 | 23:28 - 12:39 | 23:02 - 13:05 | 22:35 - 13:32 |
Bongao Hotel
Our team has selected for you a list of hotel in Bongao classified by value for money. Book your hotel room at the best price.
![]() | Arena Island Turtle Sanctuary Resort Narra Located on a private island in Narra, Arena Island Turtle Sanctuary Resort offers luxurious accommodation near a coral reef with diverse marine life. The resort offers free snorkeling and a free airport shuttle... view more | |
![]() | Crystal Paradise Resort Spa & Winery Narra Centrally located in Narra Town, Crystal Paradise Resort Spa & Winery features its own wine brewery. It also has an outdoor pool, hot tub and massage services. The resort’s suites offer a private pool and garden... view more | from Php 2828 |
![]() | MGM Prime Suites Puerto Princesa MGM Prime Suites features suites and rooms with free Wi-Fi and windows offering plenty of natural sunlight. A 5-minute drive from Puerto Princesa Airport, the property provides free return airport transfers... view more | from Php 1900 |
![]() | By the Bay, Jacana Bed & Breakfast Puerto Princesa By the Bay Jacana Bed & Breakfast, is conveniently located just a 5-minute drive to Puerto Princesa International Airport. It offers free airport shuttle services and free Wi-Fi access at all areas... view more | from Php 1500 |
![]() | Deep Forest Garden Inn Puerto Princesa Located on Palawan Island, Deep Forest Garden Inn features an outdoor swimming pool, spa pool and restaurant. It offers air-conditioned rooms with garden views. Free internet is provided in public areas... view more | from Php 3563 |
More Hotels » |
Bongao Nearby
Below is a list of activities and point of interest in Bongao and its surroundings.
Bongao Page
Direct link | |
---|---|
DB-City.com | Bongao /5 (2021-11-16 09:17:02) |