Information
Find all the information of Rajshahi or click on the section of your choice in the left menu.
Country | Bangladesh |
---|---|
Rajshahi | |
District | Rajshahi |
Rajshahi Administration
Rajshahi Post code | 6100 |
---|
Rajshahi Demography
Information on the people and the population of Rajshahi.
Rajshahi Population | 448,087 inhabitants |
---|---|
Rajshahi Population Density | 4,634.7 /km² (12,003.9 /sq mi) |
Rajshahi Geography
Geographic Information regarding City of Rajshahi.
Rajshahi Geographical coordinates | Latitude: 24.3667, Longitude: 88.6 24° 22′ 0″ North, 88° 36′ 0″ East |
---|---|
Rajshahi Area | 9,668 hectares 96.68 km² (37.33 sq mi) |
Rajshahi Altitude | 31 m (102 ft) |
Rajshahi Climate | Tropical savanna climate (Köppen climate classification: Aw) |
Rajshahi Distance
Distance (in kilometers) between Rajshahi and the biggest cities of Bangladesh.
Dacca 198 km | Chittagong 400 km | Khulna 198 km |
Sylhet 336 km | Tongi 191 km | Bogra 94 km closest |
Mymensingh 189 km | Savar 178 km | Cumilla 284 km |
Rangpur 167 km | Narayanganj 210 km | Brahmanbaria 258 km |
Rajshahi Map
Locate simply the city of Rajshahi through the card, map and satellite image of the city.
Rajshahi Twin towns, Sister cities
The City of Rajshahi has international agreements with its different pairings.
Rajshahi Zone
Time zone of Rajshahi.
Rajshahi Local time | |
---|---|
Rajshahi Time zone | UTC +6:00 (Asia/Dhaka) The summer and winter time does not differ from the standard time |
Rajshahi Weather
Weather forecast for the next coming days and current time of Rajshahi.
Rajshahi Sunrise and sunset
Find below the times of sunrise and sunset calculated 7 days to Rajshahi.
Day | Sunrise and sunset | Twilight | Nautical twilight | Astronomical twilight |
---|---|---|---|---|
16 February | 01:38 - 07:19 - 13:00 | 01:15 - 13:24 | 00:48 - 13:50 | 00:21 - 14:17 |
17 February | 01:37 - 07:19 - 13:01 | 01:14 - 13:24 | 00:47 - 13:51 | 00:21 - 14:17 |
18 February | 01:36 - 07:19 - 13:02 | 01:13 - 13:25 | 00:47 - 13:51 | 00:20 - 14:18 |
19 February | 01:36 - 07:19 - 13:02 | 01:13 - 13:25 | 00:46 - 13:52 | 00:19 - 14:18 |
20 February | 01:35 - 07:19 - 13:03 | 01:12 - 13:26 | 00:45 - 13:52 | 00:19 - 14:19 |
21 February | 01:34 - 07:19 - 13:03 | 01:11 - 13:26 | 00:45 - 13:53 | 00:18 - 14:19 |
22 February | 01:33 - 07:19 - 13:04 | 01:10 - 13:27 | 00:44 - 13:53 | 00:17 - 14:20 |
Rajshahi Hotel
Our team has selected for you a list of hotel in Rajshahi classified by value for money. Book your hotel room at the best price.
![]() | Hotel Grand Dhaka Dhaka Hotel Grand Dhaka offers air-conditioned rooms in central Uttara. A 20-minute drive from Banani and Gulshan's commercial districts, it features an on-site restaurant and 24-hour room service... view more | from $US 36 |
![]() | Hotel De Meridian (Close to Airport) Dhaka Hotel De Meridian is conveniently placed just 2 km from Hazrat Shahjalal International Airport. Guests can utilize the business centre and free Wi-Fi access at all areas of the hotel... view more | from $US 32 |
![]() | Marino Hotel Dhaka Marino Hotel provides modern accommodation within a 5-minute drive of the Hajrat Shajalal International Airport and Airport Railway Station. Located in Uttara area, Dhaka, it has a business centre which provides desktops with free Wi-Fi... view more | from $US 50 |
![]() | Hotel De Castle Ltd Dhaka Offering a restaurant and a fitness centre, Hotel De Castle Ltd is located in Dhaka. Free Wi-Fi access is available. The property is located 8 km from Bangladesh National Museum and 15 km from the National Zoo... view more | from $US 55 |
![]() | The Orchard Suites Ltd Dhaka Situated in the diplomatic zone of Banani, Orchard Suites offers a 24-hour front desk, free Wi-Fi throughout the property and free parking on site. The accommodation is just 500 metres away from Banani Bus Station... view more | from $US 95 |
More Hotels » |
Rajshahi Nearby
Below is a list of activities and point of interest in Rajshahi and its surroundings.
Rajshahi Page
Direct link | |
---|---|
DB-City.com | Rajshahi /5 (2022-01-27 09:06:32) |