Information
Find all the information of Ijuw or click on the section of your choice in the left menu.
Country | Nauru |
---|
Ijuw Demography
Information on the people and the population of Ijuw.
Ijuw Population | 182 inhabitants |
---|---|
Ijuw Population Density | 162.5 /km² (420.9 /sq mi) |
Ijuw Geography
Geographic Information regarding City of Ijuw.
Ijuw Geographical coordinates | Latitude: -0.520234, Longitude: 166.954 0° 31′ 13″ South, 166° 57′ 14″ East |
---|---|
Ijuw Area | 112 hectares 1.12 km² (0.43 sq mi) |
Ijuw Altitude | 20 m (66 ft) |
Ijuw Climate | Tropical rainforest climate (Köppen climate classification: Af) |
Ijuw Distance
Distance (in kilometers) between Ijuw and the biggest cities of Nauru.
Ijuw Map
Locate simply the city of Ijuw through the card, map and satellite image of the city.
Ijuw Nearby cities and villages
Ijuw Zone
Time zone of Ijuw.
Ijuw Local time | |
---|---|
Ijuw Time zone | UTC +12:00 (Pacific/Nauru) The summer and winter time does not differ from the standard time |
Ijuw Weather
Weather forecast for the next coming days and current time of Ijuw.
Ijuw Sunrise and sunset
Find below the times of sunrise and sunset calculated 7 days to Ijuw.
Day | Sunrise and sunset | Twilight | Nautical twilight | Astronomical twilight |
---|---|---|---|---|
3 February | 20:01 - 02:05 - 08:10 | 19:40 - 08:31 | 19:15 - 08:56 | 18:50 - 09:21 |
4 February | 20:01 - 02:06 - 08:10 | 19:40 - 08:31 | 19:15 - 08:56 | 18:50 - 09:21 |
5 February | 20:01 - 02:06 - 08:10 | 19:40 - 08:31 | 19:15 - 08:56 | 18:50 - 09:21 |
6 February | 20:02 - 02:06 - 08:10 | 19:40 - 08:31 | 19:15 - 08:56 | 18:50 - 09:21 |
7 February | 20:02 - 02:06 - 08:10 | 19:40 - 08:31 | 19:15 - 08:56 | 18:50 - 09:21 |
8 February | 20:02 - 02:06 - 08:10 | 19:40 - 08:31 | 19:16 - 08:56 | 18:51 - 09:21 |
9 February | 20:02 - 02:06 - 08:10 | 19:40 - 08:31 | 19:16 - 08:56 | 18:51 - 09:21 |
Ijuw Nearby
Below is a list of activities and point of interest in Ijuw and its surroundings.
Naura 2.8 km | Schank 2.8 km | Central Plateau 2.8 km |
Nauru 2.8 km | Shank Island 2.8 km | Pleasant Island 2.8 km |
Nawodo 2.8 km | Navodo 2.8 km | Navoda 2.8 km |
Nauru Atoll 2.8 km | Nau’uru 2.8 km | Onawero 2.8 km |
Anna Point 3.2 km | Hansenide Colony 3.3 km | Hansenide Hospital 3.3 km |
Meneng Point 3.3 km | Menen Point 3.3 km | Hansenide Station 3.3 km |
Domaneab 4.1 km | Moqua Cave 5.3 km | Nauru Island 5.3 km |
Ijuw Page
Direct link | |
---|---|
DB-City.com | Ijuw /5 (2011-07-21 01:00:00) |