1. DB-City
  2. /
  3. Area

Country / Area

List of countries and territories by area.

Area Ranking

  1. Country km²(sq mi)
  1. Russia Russia 17,098,242 (6,601,668)
  2. Canada Canada 9,984,670 (3,855,103)
  3. China China 9,677,332 (3,736,439)
  4. United States United States 9,374,228 (3,619,410)
  5. Brazil Brazil 8,547,906 (3,300,365)
  6. Australia Australia 7,687,445 (2,968,139)
  7. India India 3,287,590 (1,269,346)
  8. Argentina Argentina 2,766,890 (1,068,302)
  9. Kazakhstan Kazakhstan 2,717,300 (1,049,155)
  10. Algeria Algeria 2,381,741 (919,595)
  11. Democratic Republic of the Congo Democratic Republic of the Congo 2,345,410 (905,568)
  12. Denmark Denmark 2,210,579 (853,509)
  13. Mexico Mexico 1,972,550 (761,606)
  14. Saudi Arabia Saudi Arabia 1,960,582 (756,985)
  15. Indonesia Indonesia 1,919,440 (741,100)
  16. Sudan Sudan 1,886,068 (728,215)
  17. Libya Libya 1,759,540 (679,362)
  18. Iran Iran 1,648,000 (636,296)
  19. Mongolia Mongolia 1,564,111 (603,907)
  20. Peru Peru 1,285,220 (496,226)
  21. Chad Chad 1,284,000 (495,755)
  22. Niger Niger 1,267,000 (489,191)
  23. Angola Angola 1,246,700 (481,354)
  24. Mali Mali 1,241,238 (479,245)
  25. South Africa South Africa 1,219,912 (471,011)
  26. Colombia Colombia 1,138,910 (439,736)
  27. Ethiopia Ethiopia 1,127,127 (435,186)
  28. Bolivia Bolivia 1,098,580 (424,164)
  29. Mauritania Mauritania 1,030,700 (397,955)
  30. Egypt Egypt 1,001,450 (386,662)
  31. Tanzania Tanzania 945,087 (364,900)
  32. Nigeria Nigeria 923,768 (356,669)
  33. Venezuela Venezuela 916,445 (353,841)
  34. Namibia Namibia 825,418 (318,696)
  35. Pakistan Pakistan 803,940 (310,403)
  36. Mozambique Mozambique 801,590 (309,496)
  37. Turkey Turkey 779,452 (300,948)
  38. Chile Chile 756,950 (292,260)
  39. Zambia Zambia 752,614 (290,586)
  40. Morocco Morocco 712,550 (275,117)
  41. Myanmar Myanmar 678,500 (261,970)
  42. France France 670,955 (259,057)
  43. Afghanistan Afghanistan 647,500 (250,001)
  44. Somalia Somalia 637,657 (246,201)
  45. Central African Republic Central African Republic 622,984 (240,535)
  46. South Sudan South Sudan 619,745 (239,285)
  47. Ukraine Ukraine 603,700 (233,090)
  48. Botswana Botswana 600,370 (231,804)
  49. Madagascar Madagascar 587,040 (226,657)
  50. Kenya Kenya 582,650 (224,962)
  51. Yemen Yemen 527,970 (203,850)
  52. Thailand Thailand 514,000 (198,457)
  53. Spain Spain 505,580 (195,206)
  54. Turkmenistan Turkmenistan 488,100 (188,456)
  55. Cameroon Cameroon 475,440 (183,568)
  56. Papua New Guinea Papua New Guinea 462,840 (178,704)
  57. Sweden Sweden 449,964 (173,732)
  58. Uzbekistan Uzbekistan 447,400 (172,742)
  59. Iraq Iraq 437,072 (168,754)
  60. Paraguay Paraguay 406,750 (157,047)
  61. Zimbabwe Zimbabwe 390,580 (150,804)
  62. Norway Norway 386,700 (149,306)
  63. Japan Japan 377,835 (145,883)
  64. Germany Germany 357,021 (137,847)
  65. Congo Congo 342,000 (132,047)
  66. Finland Finland 338,145 (130,559)
  67. Malaysia Malaysia 329,750 (127,317)
  68. Vietnam Vietnam 329,560 (127,244)
  69. Ivory Coast Ivory Coast 322,462 (124,503)
  70. Poland Poland 312,685 (120,728)
  71. Italy Italy 301,230 (116,306)
  72. Philippines Philippines 300,000 (115,831)
  73. Ecuador Ecuador 283,560 (109,483)
  74. Burkina Faso Burkina Faso 274,200 (105,869)
  75. New Zealand New Zealand 269,190 (103,935)
  76. Gabon Gabon 267,667 (103,347)
  77. United Kingdom United Kingdom 262,287 (101,270)
  78. Guinea Guinea 245,857 (94,926)
  79. Ghana Ghana 239,460 (92,456)
  80. Romania Romania 237,500 (91,699)
  81. Laos Laos 236,800 (91,429)
  82. Uganda Uganda 236,040 (91,136)
  83. Guyana Guyana 214,970 (83,000)
  84. Oman Oman 212,460 (82,031)
  85. Belarus Belarus 207,600 (80,155)
  86. Kyrgyzstan Kyrgyzstan 198,500 (76,641)
  87. Senegal Senegal 196,190 (75,749)
  88. Syria Syria 185,180 (71,498)
  89. Cambodia Cambodia 181,040 (69,900)
  90. Uruguay Uruguay 176,220 (68,039)
  91. Tunisia Tunisia 163,610 (63,170)
  92. Suriname Suriname 163,270 (63,039)
  93. Bangladesh Bangladesh 144,000 (55,599)
  94. Tajikistan Tajikistan 143,100 (55,251)
  95. Nepal Nepal 140,800 (54,363)
  96. Greece Greece 131,940 (50,942)
  97. Nicaragua Nicaragua 129,494 (49,998)
  98. Eritrea Eritrea 121,320 (46,842)
  99. North Korea North Korea 120,540 (46,541)
  100. Malawi Malawi 118,480 (45,745)
  101. Benin Benin 112,620 (43,483)
  102. Honduras Honduras 112,090 (43,278)
  103. Liberia Liberia 111,370 (43,000)
  104. Bulgaria Bulgaria 110,910 (42,823)
  105. Cuba Cuba 110,860 (42,803)
  106. Guatemala Guatemala 108,890 (42,043)
  107. Iceland Iceland 103,000 (39,769)
  108. South Korea South Korea 98,480 (38,023)
  109. Hungary Hungary 93,030 (35,919)
  110. Portugal Portugal 92,391 (35,672)
  111. Jordan Jordan 92,300 (35,637)
  112. Serbia Serbia 88,361 (34,116)
  113. Azerbaijan Azerbaijan 86,600 (33,436)
  114. Austria Austria 83,870 (32,382)
  115. United Arab Emirates United Arab Emirates 82,880 (32,000)
  116. Czech Republic Czech Republic 78,866 (30,450)
  117. Panama Panama 78,200 (30,193)
  118. Sierra Leone Sierra Leone 71,740 (27,699)
  119. Ireland Ireland 70,280 (27,135)
  120. Georgia Georgia 69,700 (26,911)
  121. Sri Lanka Sri Lanka 65,610 (25,332)
  122. Lithuania Lithuania 65,200 (25,174)
  123. Latvia Latvia 64,589 (24,938)
  124. Togo Togo 56,785 (21,925)
  125. Croatia Croatia 56,542 (21,831)
  126. Bosnia and Herzegovina Bosnia and Herzegovina 51,129 (19,741)
  127. Costa Rica Costa Rica 51,100 (19,730)
  128. Slovakia Slovakia 48,845 (18,859)
  129. Dominican Republic Dominican Republic 48,730 (18,815)
  130. Bhutan Bhutan 47,000 (18,147)
  131. Estonia Estonia 45,226 (17,462)
  132. Netherlands Netherlands 42,519 (16,417)
  133. Switzerland Switzerland 41,290 (15,942)
  134. Guinea-Bissau Guinea-Bissau 36,120 (13,946)
  135. Moldova Moldova 33,843 (13,067)
  136. Belgium Belgium 30,528 (11,787)
  137. Lesotho Lesotho 30,355 (11,720)
  138. Armenia Armenia 29,800 (11,506)
  139. Albania Albania 28,748 (11,100)
  140. Solomon Islands Solomon Islands 28,450 (10,985)
  141. Equatorial Guinea Equatorial Guinea 28,051 (10,831)
  142. Burundi Burundi 27,830 (10,745)
  143. Haiti Haiti 27,750 (10,714)
  144. Rwanda Rwanda 26,338 (10,169)
  145. North Macedonia North Macedonia 25,333 (9,781)
  146. Djibouti Djibouti 23,000 (8,880)
  147. Belize Belize 22,966 (8,867)
  148. El Salvador El Salvador 21,040 (8,124)
  149. Israel Israel 20,770 (8,019)
  150. Slovenia Slovenia 20,273 (7,827)
  151. Fiji Fiji 18,270 (7,054)
  152. Kuwait Kuwait 17,820 (6,880)
  153. Eswatini Eswatini 17,363 (6,704)
  154. East Timor East Timor 15,007 (5,794)
  155. Bahamas Bahamas 13,940 (5,382)
  156. Montenegro Montenegro 13,800 (5,328)
  157. Vanuatu Vanuatu 12,200 (4,710)
  158. Qatar Qatar 11,437 (4,416)
  159. Gambia Gambia 11,300 (4,363)
  160. Jamaica Jamaica 10,991 (4,244)
  161. Lebanon Lebanon 10,452 (4,036)
  162. Cyprus Cyprus 9,250 (3,571)
  163. Palestine Palestine 6,520 (2,517)
  164. Brunei Brunei 5,770 (2,228)
  165. Trinidad and Tobago Trinidad and Tobago 5,128 (1,980)
  166. Cape Verde Cape Verde 4,033 (1,557)
  167. Samoa Samoa 2,944 (1,137)
  168. Luxembourg Luxembourg 2,586 (998)
  169. Comoros Comoros 2,170 (838)
  170. Mauritius Mauritius 2,040 (788)
  171. Sao Tome and Principe Sao Tome and Principe 1,001 (386)
  172. Kiribati Kiribati 811 (313)
  173. Dominica Dominica 754 (291)
  174. Tonga Tonga 748 (289)
  175. Micronesia Micronesia 702 (271)
  176. Singapore Singapore 693 (268)
  177. Bahrain Bahrain 665 (257)
  178. Saint Lucia Saint Lucia 616 (238)
  179. Andorra Andorra 468 (181)
  180. Palau Palau 458 (177)
  181. Seychelles Seychelles 455 (176)
  182. Antigua and Barbuda Antigua and Barbuda 443 (171)
  183. Barbados Barbados 431 (166)
  184. Saint Vincent and the Grenadines Saint Vincent and the Grenadines 389 (150)
  185. Grenada Grenada 344 (133)
  186. Malta Malta 316 (122)
  187. Saint Kitts and Nevis Saint Kitts and Nevis 261 (101)
  188. Maldives Maldives 227 (88)
  189. Marshall Islands Marshall Islands 181 (70)
  190. Liechtenstein Liechtenstein 160 (62)
  191. San Marino San Marino 61 (24)
  192. Tuvalu Tuvalu 26 (10)
  193. Nauru Nauru 21 (8)
  194. Monaco Monaco 2 (1)
  195. Holy See Holy See 1 (0)

Area Ranking / State

  1. Country km² (sq mi)
  1. Russia Russia 17,098,242 (6,601,668)
  2. Canada Canada 9,984,670 (3,855,103)
  3. China China 9,640,011 (3,722,029)
  4. United States United States 9,363,740 (3,615,360)
  5. Brazil Brazil 8,547,906 (3,300,365)
  6. Australia Australia 7,686,850 (2,967,909)
  7. India India 3,287,590 (1,269,346)
  8. Argentina Argentina 2,766,890 (1,068,302)
  9. Kazakhstan Kazakhstan 2,717,300 (1,049,155)
  10. Algeria Algeria 2,381,741 (919,595)
  11. Democratic Republic of the Congo Democratic Republic of the Congo 2,345,410 (905,568)
  12. Greenland Greenland 2,166,086 (836,330)
  13. Mexico Mexico 1,972,550 (761,606)
  14. Saudi Arabia Saudi Arabia 1,960,582 (756,985)
  15. Indonesia Indonesia 1,919,440 (741,100)
  16. Sudan Sudan 1,886,068 (728,215)
  17. Libya Libya 1,759,540 (679,362)
  18. Iran Iran 1,648,000 (636,296)
  19. Mongolia Mongolia 1,564,111 (603,907)
  20. Peru Peru 1,285,220 (496,226)
  21. Chad Chad 1,284,000 (495,755)
  22. Niger Niger 1,267,000 (489,191)
  23. Angola Angola 1,246,700 (481,354)
  24. Mali Mali 1,241,238 (479,245)
  25. South Africa South Africa 1,219,912 (471,011)
  26. Colombia Colombia 1,138,910 (439,736)
  27. Ethiopia Ethiopia 1,127,127 (435,186)
  28. Bolivia Bolivia 1,098,580 (424,164)
  29. Mauritania Mauritania 1,030,700 (397,955)
  30. Egypt Egypt 1,001,450 (386,662)
  31. Tanzania Tanzania 945,087 (364,900)
  32. Nigeria Nigeria 923,768 (356,669)
  33. Venezuela Venezuela 916,445 (353,841)
  34. Namibia Namibia 825,418 (318,696)
  35. Pakistan Pakistan 803,940 (310,403)
  36. Mozambique Mozambique 801,590 (309,496)
  37. Turkey Turkey 779,452 (300,948)
  38. Chile Chile 756,950 (292,260)
  39. Zambia Zambia 752,614 (290,586)
  40. Myanmar Myanmar 678,500 (261,970)
  41. Afghanistan Afghanistan 647,500 (250,001)
  42. Somalia Somalia 637,657 (246,201)
  43. Central African Republic Central African Republic 622,984 (240,535)
  44. South Sudan South Sudan 619,745 (239,285)
  45. Ukraine Ukraine 603,700 (233,090)
  46. Botswana Botswana 600,370 (231,804)
  47. Madagascar Madagascar 587,040 (226,657)
  48. Kenya Kenya 582,650 (224,962)
  49. France France 547,030 (211,209)
  50. Yemen Yemen 527,970 (203,850)
  51. Thailand Thailand 514,000 (198,457)
  52. Spain Spain 505,580 (195,206)
  53. Turkmenistan Turkmenistan 488,100 (188,456)
  54. Cameroon Cameroon 475,440 (183,568)
  55. Papua New Guinea Papua New Guinea 462,840 (178,704)
  56. Sweden Sweden 449,964 (173,732)
  57. Uzbekistan Uzbekistan 447,400 (172,742)
  58. Morocco Morocco 446,550 (172,414)
  59. Iraq Iraq 437,072 (168,754)
  60. Paraguay Paraguay 406,750 (157,047)
  61. Zimbabwe Zimbabwe 390,580 (150,804)
  62. Japan Japan 377,835 (145,883)
  63. Germany Germany 357,021 (137,847)
  64. Congo Congo 342,000 (132,047)
  65. Finland Finland 336,618 (129,969)
  66. Malaysia Malaysia 329,750 (127,317)
  67. Vietnam Vietnam 329,560 (127,244)
  68. Norway Norway 324,220 (125,182)
  69. Ivory Coast Ivory Coast 322,462 (124,503)
  70. Poland Poland 312,685 (120,728)
  71. Italy Italy 301,230 (116,306)
  72. Philippines Philippines 300,000 (115,831)
  73. Ecuador Ecuador 283,560 (109,483)
  74. Burkina Faso Burkina Faso 274,200 (105,869)
  75. New Zealand New Zealand 268,680 (103,738)
  76. Gabon Gabon 267,667 (103,347)
  77. Western Sahara Western Sahara 266,000 (102,703)
  78. Guinea Guinea 245,857 (94,926)
  79. United Kingdom United Kingdom 243,820 (94,139)
  80. Ghana Ghana 239,460 (92,456)
  81. Romania Romania 237,500 (91,699)
  82. Laos Laos 236,800 (91,429)
  83. Uganda Uganda 236,040 (91,136)
  84. Guyana Guyana 214,970 (83,000)
  85. Oman Oman 212,460 (82,031)
  86. Belarus Belarus 207,600 (80,155)
  87. Kyrgyzstan Kyrgyzstan 198,500 (76,641)
  88. Senegal Senegal 196,190 (75,749)
  89. Syria Syria 185,180 (71,498)
  90. Cambodia Cambodia 181,040 (69,900)
  91. Uruguay Uruguay 176,220 (68,039)
  92. Tunisia Tunisia 163,610 (63,170)
  93. Suriname Suriname 163,270 (63,039)
  94. Bangladesh Bangladesh 144,000 (55,599)
  95. Tajikistan Tajikistan 143,100 (55,251)
  96. Nepal Nepal 140,800 (54,363)
  97. Greece Greece 131,940 (50,942)
  98. Nicaragua Nicaragua 129,494 (49,998)
  99. Eritrea Eritrea 121,320 (46,842)
  100. North Korea North Korea 120,540 (46,541)
  101. Malawi Malawi 118,480 (45,745)
  102. Benin Benin 112,620 (43,483)
  103. Honduras Honduras 112,090 (43,278)
  104. Liberia Liberia 111,370 (43,000)
  105. Bulgaria Bulgaria 110,910 (42,823)
  106. Cuba Cuba 110,860 (42,803)
  107. Guatemala Guatemala 108,890 (42,043)
  108. Iceland Iceland 103,000 (39,769)
  109. South Korea South Korea 98,480 (38,023)
  110. Hungary Hungary 93,030 (35,919)
  111. Portugal Portugal 92,391 (35,672)
  112. Jordan Jordan 92,300 (35,637)
  113. Serbia Serbia 88,361 (34,116)
  114. Azerbaijan Azerbaijan 86,600 (33,436)
  115. French Guiana French Guiana 86,504 (33,399)
  116. Austria Austria 83,870 (32,382)
  117. United Arab Emirates United Arab Emirates 82,880 (32,000)
  118. Czech Republic Czech Republic 78,866 (30,450)
  119. Panama Panama 78,200 (30,193)
  120. Sierra Leone Sierra Leone 71,740 (27,699)
  121. Ireland Ireland 70,280 (27,135)
  122. Georgia Georgia 69,700 (26,911)
  123. Sri Lanka Sri Lanka 65,610 (25,332)
  124. Lithuania Lithuania 65,200 (25,174)
  125. Latvia Latvia 64,589 (24,938)
  126. Svalbard and Jan Mayen Svalbard and Jan Mayen 62,422 (24,101)
  127. Togo Togo 56,785 (21,925)
  128. Croatia Croatia 56,542 (21,831)
  129. Bosnia and Herzegovina Bosnia and Herzegovina 51,129 (19,741)
  130. Costa Rica Costa Rica 51,100 (19,730)
  131. Slovakia Slovakia 48,845 (18,859)
  132. Dominican Republic Dominican Republic 48,730 (18,815)
  133. Bhutan Bhutan 47,000 (18,147)
  134. Estonia Estonia 45,226 (17,462)
  135. Denmark Denmark 43,094 (16,639)
  136. Netherlands Netherlands 41,526 (16,033)
  137. Switzerland Switzerland 41,290 (15,942)
  138. Taiwan Taiwan 36,188 (13,972)
  139. Guinea-Bissau Guinea-Bissau 36,120 (13,946)
  140. Moldova Moldova 33,843 (13,067)
  141. Belgium Belgium 30,528 (11,787)
  142. Lesotho Lesotho 30,355 (11,720)
  143. Armenia Armenia 29,800 (11,506)
  144. Albania Albania 28,748 (11,100)
  145. Solomon Islands Solomon Islands 28,450 (10,985)
  146. Equatorial Guinea Equatorial Guinea 28,051 (10,831)
  147. Burundi Burundi 27,830 (10,745)
  148. Haiti Haiti 27,750 (10,714)
  149. Rwanda Rwanda 26,338 (10,169)
  150. North Macedonia North Macedonia 25,333 (9,781)
  151. Djibouti Djibouti 23,000 (8,880)
  152. Belize Belize 22,966 (8,867)
  153. El Salvador El Salvador 21,040 (8,124)
  154. Israel Israel 20,770 (8,019)
  155. Slovenia Slovenia 20,273 (7,827)
  156. New Caledonia New Caledonia 19,060 (7,359)
  157. Fiji Fiji 18,270 (7,054)
  158. Kuwait Kuwait 17,820 (6,880)
  159. Eswatini Eswatini 17,363 (6,704)
  160. East Timor East Timor 15,007 (5,794)
  161. Bahamas Bahamas 13,940 (5,382)
  162. Montenegro Montenegro 13,800 (5,328)
  163. Vanuatu Vanuatu 12,200 (4,710)
  164. Falkland Islands Falkland Islands 12,173 (4,700)
  165. Qatar Qatar 11,437 (4,416)
  166. Gambia Gambia 11,300 (4,363)
  167. Jamaica Jamaica 10,991 (4,244)
  168. Lebanon Lebanon 10,452 (4,036)
  169. Cyprus Cyprus 9,250 (3,571)
  170. Puerto Rico Puerto Rico 8,870 (3,425)
  171. French Southern Territories French Southern Territories 7,829 (3,023)
  172. Palestine Palestine 6,520 (2,517)
  173. Brunei Brunei 5,770 (2,228)
  174. Trinidad and Tobago Trinidad and Tobago 5,128 (1,980)
  175. French Polynesia French Polynesia 4,167 (1,609)
  176. Cape Verde Cape Verde 4,033 (1,557)
  177. South Georgia and the South Sandwich Islands South Georgia and the South Sandwich Islands 3,903 (1,507)
  178. Samoa Samoa 2,944 (1,137)
  179. Luxembourg Luxembourg 2,586 (998)
  180. Réunion Réunion 2,517 (972)
  181. Comoros Comoros 2,170 (838)
  182. Mauritius Mauritius 2,040 (788)
  183. Guadeloupe Guadeloupe 1,780 (687)
  184. Åland Åland 1,527 (590)
  185. Faroe Islands Faroe Islands 1,399 (540)
  186. Hong Kong Hong Kong 1,104 (426)
  187. Martinique Martinique 1,100 (425)
  188. Sao Tome and Principe Sao Tome and Principe 1,001 (386)
  189. Kiribati Kiribati 811 (313)
  190. Dominica Dominica 754 (291)
  191. Tonga Tonga 748 (289)
  192. Micronesia Micronesia 702 (271)
  193. Singapore Singapore 693 (268)
  194. Bahrain Bahrain 665 (257)
  195. Saint Lucia Saint Lucia 616 (238)
  196. Isle of Man Isle of Man 572 (221)
  197. Guam Guam 549 (212)
  198. Northern Mariana Islands Northern Mariana Islands 477 (184)
  199. Andorra Andorra 468 (181)
  200. Palau Palau 458 (177)
  201. Seychelles Seychelles 455 (176)
  202. Curaçao Curaçao 444 (171)
  203. Antigua and Barbuda Antigua and Barbuda 443 (171)
  204. Barbados Barbados 431 (166)
  205. Turks and Caicos Islands Turks and Caicos Islands 430 (166)
  206. Heard Island and McDonald Islands Heard Island and McDonald Islands 412 (159)
  207. Saint Helena, Ascension and Tristan da Cunha Saint Helena, Ascension and Tristan da Cunha 410 (158)
  208. Saint Vincent and the Grenadines Saint Vincent and the Grenadines 389 (150)
  209. Mayotte Mayotte 374 (144)
  210. United States Virgin Islands United States Virgin Islands 352 (136)
  211. Grenada Grenada 344 (133)
  212. Bonaire, Sint Eustatius and Saba Bonaire, Sint Eustatius and Saba 322 (124)
  213. Malta Malta 316 (122)
  214. Wallis and Futuna Wallis and Futuna 274 (106)
  215. Cayman Islands Cayman Islands 262 (101)
  216. Saint Kitts and Nevis Saint Kitts and Nevis 261 (101)
  217. Niue Niue 260 (100)
  218. Saint Pierre and Miquelon Saint Pierre and Miquelon 242 (93)
  219. Cook Islands Cook Islands 240 (93)
  220. Maldives Maldives 227 (88)
  221. American Samoa American Samoa 199 (77)
  222. Aruba Aruba 193 (75)
  223. Marshall Islands Marshall Islands 181 (70)
  224. Liechtenstein Liechtenstein 160 (62)
  225. British Virgin Islands British Virgin Islands 153 (59)
  226. Christmas Island Christmas Island 135 (52)
  227. Jersey Jersey 116 (45)
  228. Anguilla Anguilla 102 (39)
  229. Montserrat Montserrat 102 (39)
  230. Guernsey Guernsey 78 (30)
  231. San Marino San Marino 61 (24)
  232. British Indian Ocean Territory British Indian Ocean Territory 60 (23)
  233. Bouvet Island Bouvet Island 58 (22)
  234. Bermuda Bermuda 53 (20)
  235. Saint-Martin Saint-Martin 53 (20)
  236. Pitcairn Pitcairn 47 (18)
  237. United States Minor Outlying Islands United States Minor Outlying Islands 41 (16)
  238. Norfolk Island Norfolk Island 34 (13)
  239. Sint Maarten Sint Maarten 34 (13)
  240. Macao Macao 29 (11)
  241. Tuvalu Tuvalu 26 (10)
  242. Saint-Barthélemy Saint-Barthélemy 25 (10)
  243. Nauru Nauru 21 (8)
  244. Cocos Islands Cocos Islands 14 (5)
  245. Tokelau Tokelau 10 (4)
  246. Gibraltar Gibraltar 6 (2)
  247. Monaco Monaco 2 (1)
  248. Holy See Holy See 1 (0)

Country / Area Page

Direct link

Country / Area Comment